Motorola Accompli 009 launched in 2001. Motorola Accompli 009 is fueled by a Removable Li-Ion 600 mAh battery. Comes with a resolution 240 x 160 pixels, 55 x 35 mm, 3:2 ratio and 92 x 72 x 27 mm, 150 cc (3.62 x 2.83 x 1.06 in) pixels.
The technology is GSM with Mini-SIM. This lightweight and easy to carry phone weighs approximately 216.5g (7.62 oz).
For the latest phones and tablets, check out jedanetworks.com and get the best deals, comparisons, reviews, and more!
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 4 | |
EDGE | No |
Launch | Announced | 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 92 x 72 x 27 mm, 150 cc (3.62 x 2.83 x 1.06 in) |
---|---|---|
Weight | 216.5g (7.62 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | CSTN, 256 colors |
---|---|---|
Size | ||
Resolution | 240 x 160 pixels, 55 x 35 mm, 3:2 ratio |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 5 received, 5 missed calls | |
25 phone book voice tags 9 quick access voice tags |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones, composer | |
3.5mm jack | No | |
Volume keys |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email | |
Browser | WAP | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Languages | 26 | |
Java | No | |
PDA Organizer Voice memo Voice dial Smart button NavDisc Write and read SMS hot keys OK button on outside |
Battery | Type | Removable Li-Ion 600 mAh battery |
---|---|---|
Stand-by | 80 h – 130 h | |
Talk time | 120 min – 160 min |
Misc | Colors | 2 – Radar Blue, Accompli Silver |
---|