Also known as Samsung Guru Dual 36, Samsung Guru Dual 35
Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 – SIM 1 |
| GSM 900 / 1800 – SIM 2 |
GPRS | Class 10 |
EDGE | Class 10 |
Launch | Announced | 2010, August. Released 2010, September |
---|
Status | Discontinued |
Body | Dimensions | 111.6 x 46.3 x 13.5 mm (4.39 x 1.82 x 0.53 in) |
---|
Weight | 80.4 g (2.82 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Flashlight |
Display | Type | TFT, 256K colors |
---|
Size | 2.0 inches, 12.6 cm2 (~24.4% screen-to-body ratio) |
Resolution | 128 x 160 pixels (~102 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|
Phonebook | 1000 entries, Photocall |
Call records | Yes |
Main Camera | Single | VGA |
---|
Video | 128×160@15fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | No |
---|
Bluetooth | 2.1, A2DP |
GPS | No |
Radio | Stereo FM radio, RDS, recording, built-in antenna |
USB | microUSB 1.1 |
Features | Sensors | |
---|
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Java | Yes, MIDP 2.0 |
| Facebook, Twitter MP3/eAAC+/WAV player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|
Stand-by | Up to 660 h |
Talk time | Up to 11 h |
Misc | Colors | Black |
---|
SAR | 0.99 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.73 W/kg (head) |
Price | About 60 EUR |