Also known as Samsung P410
Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 / 1900 |
GPRS | Class 8 |
EDGE | No |
Launch | Announced | 2003, Q2 |
---|
Status | Cancelled |
Body | Dimensions | 90 x 46 x 23 mm (3.54 x 1.81 x 0.91 in) |
---|
Weight | 93 g (3.28 oz) |
SIM | Mini-SIM |
Display | Type | TFD, 65K colors |
---|
Size | |
Resolution | 128 x 160 pixels |
| Second external OLED 256 color display Four way navigation keys |
Memory | Card slot | No |
---|
Phonebook | 500 x 6 fields, contact groups |
Call records | 10 dialed, 10 received, 10 missed calls |
| 3 MB internal memory for photos 18 voice dial numbers Message templates |
Main Camera | Single | VGA |
---|
Video | No |
Sound | Loudspeaker | No |
---|
Alert types | Vibration; Downloadable polyphonic ringtones |
3.5mm jack | No |
Comms | WLAN | No |
---|
Bluetooth | No |
GPS | No |
Infrared port | Yes |
Radio | No |
USB | |
Features | Sensors | |
---|
Messaging | SMS, EMS, MMS |
Browser | WAP 1.2.1 |
Clock | Yes |
Alarm | Yes |
Games | 3 – Bowling, CityRacer, HoneyBust |
Java | No |
| Predictive text input Organizer Voice commands and dial Voice memo Menu shortcuts World clock Nokia compatible melodies |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|
Stand-by | Up to 120 h |
Talk time | Up to 4 h 30 min |